Train No | Train Name | Schedule | Arriv. | Dep. |
2634 | kanyakumari-Chennai Egmore | Daily | 00:35 | 00:40 |
2652 | Nizamudin_Madurai TN SK Exp. | Thu, Sat | 00:35 | 00:40 |
2667 | Chennai Egmore-Nagercoil Exp. | Fri | 00:35 | 00:40 |
2642 | Nizamudin-kanyakumari Tirukkural Exp. | Mon | 00:35 | 00:40 |
890 | Trichy –Tanjore Pass. | Daily | | 01:10 |
6123 | Egmore-Tvm ananthapuri Exp. | Daily | 01:10 | 01:15 |
2662 | Thenkasi-Chennai Egmore Podigai Exp. | Daily | 01:25 | 01:30 |
2694 | Tuticorin-Chennai Egmore Pearl City Exp. | Daily | 01:35 | 01:40 |
2661 | Chennai Egmore-Thenkasi Podigai Exp. | Daily | 01:40 | 01:45 |
6124 | Tvm-Chennai Egmore Anantapuri Exp. | Daily | 02:00 | 02:05 |
2631 | Chennai Egmore-Tirunelveli Nellai Exp. | Daily | 02:20 | 02:25 |
2668 | Nagercoil Chennai Egmore | Sat | 02:40 | 02:45 |
2690 | Nagercoil-Chennai Central | Mon | 02:40 | 02:45 |
2641 | kanyakumari-Nizamudin Tirukural Exp. | Thu | 02:40 | 02:45 |
2651 | Madurai Nizamuddin TN SK Exp. | Sun, Tue | 02:40 | 02:45 |
2637 | Chennai Egmore-Madurai Pandiyan Exp. | Daily | 02:55 | 03:00 |
2665 | Howrah-kanyakumari Exp. | Wed | 03:40 | 03:50 |
2689 | Chennai Central –Nagercoil Exp. | Sat | 03:40 | 03:50 |
6232 | Mysore-Mayiladuthurai Exp. | Daily | 04:05 | 04:15 |
2663 | Howrah-Trichy Exp. | Tue, Sat | 04:30 | - |
6607 | Chennai Egmore- Mangalore Exp. | Daily | 04:45 | 05:15 |
6177 | Chennai Egmore – Kumbakonam Rockfort Exp | Daily | 05:10 | 05:25 |
6177 A | Rockfort Link Exp. | Daily | 05:15 | 05:25 |
874 | Trichy-Tiruvarur Pass. | Except Sun | - | 05:45 |
829 | Trichy-Karaikudi | Daily | - | 06:15 |
| ||||
2606 | Trichy-Chennai Egmore Pallavan Exp | Daily | - | 06:30 |
702 | Madurai – Villupuram Pass. | Daily | 06:35 | 06:45 |
803 | Lalgudi-Trichy Pass. | Except Sun | 06:40 | - |
881 | Trichy Erode Pass | Daily | - | 06:45 |
893 | Thanjavur-Trichy Pass | Daily | 06:55 | - |
824 | Trichy-Mayiladurai Pass | Daily | - | 07:10 |
891 | Thanjavur – Trichy Pass | Daily | 07:55 | - |
6866 | Ernakulam – Trichy Tea garden Exp. | Daily | 08:00 | - |
892 | Trichy-Thanjavur Pass | Daily | - | 08:15 |
1043 | Lokamanya Tilak-Madurai Exp. | Sat | 08:35 | 08:45 |
810 | Dindigul-Trichy Pass | Daily | 08:40 | - |
807 | Vilupuram – Trichy Pass | Daily | 09:00 | - |
830 | Karaikudi – Trichy Pass | Daily | 09:00 | - |
811 | Mayiladurai-Trichy Pass | Daily | 09:10 | - |
880 | Karur-Trichy Pass | Daily | 09:10 | - |
2636 | Madurai-Chennai Egmore Vaigai Exp. | Daily | 09:10 | 09:15 |
883 | Trichy-Karur Pass | Except Sun | - | 09:30 |
896 | Trichy-Tiruvarur Pass | Daily | - | 09:40 |
6233 | Mayiladurai-Trichy Exp | Daily | 10:45 | - |
805 | Cuddalore-Trichy Pass | Daily | 10:50 | - |
2084 | Coimbatore-Kumbakonam-Janshatabdi Exp. | Except Tue | 10:50 | 11:05 |
871 | Tiruvarur-Trichy Pass | Daily | 11:20 | - |
858 | Erode-Trichy Pass | Daily | 11:45 | - |
894 | Trichy-Thanjavur Pass | Sat | - | 11:45 |
6788 | Jammu Tawi – Madurai Link Exp. | Thu, Sun | 11:50 | 11:55 |
800 | Trichy-Lalgudi Pass | Sat | - | 12:00 |
6352 | Nagercoil-Mumbai Exp. | Thu, Sun | 12:25 | 12:30 |
887 | Trichy-Palghat Town F. Pass | Daily | - | 13:00 |
6234 | Trichy-Mayiladurai Exp. | Daily | - | 13:25 |
6127 | Chennai Egmore-Guruvayur Exp. | Daily | 13:15 | 13:20 |
826A | Tirunelveli/Mayiladurai/Erode Pass | Daily | 13:15 | 13:25 |
888 | Palghat Town-Trichy F. Pass | Daily | 13:45 | - |
6128 | Guruvayur-Chennai Egmore Guruvayur Exp. | Dialy | 13:45 | 13:50 |
825 A | Mayiladurai/Erode/Tirunelveli Pass | Daily | 13:45 | 14:00 |
806 | Trichy-Cuddalore Pass | Daily | - | 15:15 |
897 | Thanjavur-Trichy Pass | Sat | 15:15 | - |
2666 | kanyakumari-Howrah Exp | Sat | 15:50 | 16:00 |
2664 | Trichy-Howrah Exp. | Tue, Fri | - | 16:00 |
857 | Trichy-Erode Pass | Daily | - | 16:00 |
2083 | Kumbakonam – Coimbatore Janshatabdi Exp. | Except Tue | 16:20 | 16:30 |
876 | Trichy-Tiruvarur Pass | Daily | - | 16:30 |
804 | Trichy-Lalgudi Pass | Except Sun | - | 16:50 |
884 | Karur-Trichy Pass | Except Sun | 17:20 | - |
895 | Tiruvarur Trichy Pass | Daily | 17:20 | - |
2635 | Chennai Egmore-Madurai Vaigai Exp. | Daily | 17:25 | 17:30 |
812 | Trichy-Mayiladuthurai Pass | Daily | - | 17:55 |
879 | Trichy-Karur Pass | Daily | - | 18:00 |
809 | Trichy-Dindigul Pass | Daily | - | 18:05 |
831 | Trichy-Karaikudi Pass | Daily | - | 18:15 |
873 | Thiruvarur-Trichy Pass | Except Sun | 19:05 | - |
6885 | Trichy-Ernakulam Tea garden Exp. | Daily | - | 19:50 |
898 | Trichy-Thanjavur Pass | Daily | - | 20:15 |
6231 | Mayiladuthurai-Mysore Exp | Daily | 20:15 | 20:25 |
701 | Villupuram-Madurai Pass | Daily | 20:20 | 20:30 |
882 | Erode-Trichy Pass | Daily | 20:20 | - |
2605 | Chennai Egmore-Trichy Pallavan Exp | Daily | 20:50 | - |
1044 | Madurai-Lokamanya Tilak Exp | Sat | 20:50 | 21:00 |
823 | Mayiladuthurai-Trichy Pass | Daily | 21:00 | - |
832 | Karaikudi-Trichy | Daily | 21:00 | - |
6351 | Mumbai-Nagercoil Exp | Wed, Sun | 21:15 | 21:25 |
6178 | Kumbakonam-Chennai Egmore Rockfort Link Exp. | Daily | 21:40 | 22:00 |
6608 | Mangalore-Chennai Egmore Exp. | Daily | 22:10 | 22:20 |
7613 | Rameshwaram-Chennai-Rameshwaram Exp. | Daily | 22:20 | 22:25 |
6787 | Madurai-Jammu Tawi Link Exp. | Mon, Fri | 22:25 | 22:35 |
2633 | Chennai Egmore-kanyakumari Exp | Daily | 22:55 | 23:00 |
899 | Thanjavur-Trichy Pass | Daily | 23:05 | - |
7614 | Rameshwaram-Chennai Rameshwaram Exp | Daily | 23:25 | 23:30 |
2638 | Madurai-Chennai Egmore Pandiyan Exp. | Daily | 23:30 | 23:35 |
2632 | Tirunelveli-Chennai Egmore Nellai Exp. | Daily | 23:45 | 23:50 |
2693 | Chennai Egmore-Tuticorin Pearl City Exp. | Daily | 23:45 | 23:50 |
Friday, October 29, 2010
Trichy Railway Station Time Table
Subscribe to:
Post Comments (Atom)
My cousin recommended this blog and she was totally right keep up the fantastic work!
ReplyDeleteHotels in Trichy
This comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDeleteThis comment has been removed by the author.
ReplyDelete